Earn interest on all business savings account balances over $5
We are proud to offer premium business savings account rates to help you achieve your financial goals. Check out the business savings options below.
When you're ready, or if you have any questions, connect with our Business Development Team. They'll walk you through the process and help you decide what the next best step is for your business.
Business Savings / Sub Savings
APY | DR | Minimum |
---|---|---|
APY: 0.10% | DR: 0.10% | Minimum: $5 |
APY: 0.00% | DR: 0.00% | Minimum: $0 |
Rates as of 12/02/2024 at 8:25 AM. Subject to change without notice. |
Business Essentials Money Market Rates
APY | DR | Minimum |
---|---|---|
APY: 0.35% | DR: 0.35% | Minimum: $250,000+ |
APY: 0.25% | DR: 0.25% | Minimum: $100,000 - $249,999 |
APY: 0.20% | DR: 0.20% | Minimum: $50,000 - $99,999 |
APY: 0.15% | DR: 0.15% | Minimum: $25,000 - $49,999 |
APY: 0.10% | DR: 0.10% | Minimum: $10,000 - $24,999 |
APY: 0.00% | DR: 0.00% | Minimum: Under $10,000 |
Rates as of 12/02/2024 at 8:24 AM. Subject to change without notice. |
Business Flourish Money Market
APY | DR | MINIMUM |
---|---|---|
APY: 3.00% | DR: 2.96% | MINIMUM : $250,000.00 |
APY: 2.05% | DR: 2.03% | MINIMUM : $100,000.00 |
APY: 1.75% | DR: 1.74% | MINIMUM : $40,000.00 |
Rates as of 12/02/2024 at 8:20 AM. Subject to change without notice. |
Business Money Market Rates
APY | DR | Minimum |
---|---|---|
APY: 0.10% | DR: 0.10% | Minimum: $50,000+ |
APY: 0.10% | DR: 0.10% | Minimum: $25,000 - $49,999 |
APY: 0.10% | DR: 0.10% | Minimum: $2,500 - $24,999 |
APY: 0.00% | DR: 0.00% | Minimum: Under $2,500 |
Rates as of 12/02/2024 at 8:25 AM. Subject to change without notice. |
Prospera Business Development Manager
Contact Kari today to discuss the best-fit savings account for your business.