Switch to: Checking & Savings Rates
Car, Truck, Motorcycle, RV, and Boat Loan Rates
Apply for a Vehicle LoanLOAN TYPE | APR1 (as low as) | PAYMENT PER $1000.00 | TERM |
---|---|---|---|
LOAN TYPE: 2021 - newer | APR1 (as low as): 5.99% | PAYMENT PER $1000.00: $30.42 | TERM: 3 year |
LOAN TYPE: 2021 - newer | APR1 (as low as): 5.99% | PAYMENT PER $1000.00: $23.48 | TERM: 4 year |
LOAN TYPE: 2021 - newer | APR1 (as low as): 5.99% | PAYMENT PER $1000.00: $19.33 | TERM: 5 year |
LOAN TYPE: 2021 - newer | APR1 (as low as): 5.99% | PAYMENT PER $1000.00: $16.57 | TERM: 6 year |
LOAN TYPE: 2018 - 2020 | APR1 (as low as): 6.24% | PAYMENT PER $1000.00: $23.60 | TERM: 4 year |
LOAN TYPE: 2018 - 2020 | APR1 (as low as): 6.24% | PAYMENT PER $1000.00: $19.45 | TERM: 5 year |
LOAN TYPE: 2015 - 2017 | APR1 (as low as): 7.50% | PAYMENT PER $1000.00: $24.18 | TERM: 4 year |
LOAN TYPE: 2014 - older | APR1 (as low as): 8.50% | PAYMENT PER $1000.00: $31.57 | TERM: 3 year |
1APR = Annual Percentage Rate. The Annual Percentage Rate is the advertised rate and can vary based on creditworthiness, age of vehicle, and terms of the loan. Your rate can be higher or lower depending on credit performance and account relationship. Financing up to the retail value of the auto is available. Rate subject to change without notice. Auto loans currently financed through the credit union cannot be refinanced with this offer. Rates as of 12/02/2024 at 8:21 AM. Subject to change without notice. |
ATV, Jetski, Snowmobile and Off Road Rates
Apply for an Off Road LoanLOAN TYPE | APR1 (as low as) | PAYMENT PER $1000.00 | TERM |
---|---|---|---|
LOAN TYPE: 2019 - newer | APR1 (as low as): 8.24% | PAYMENT PER $1000.00: $20.40 | TERM: 5 year |
LOAN TYPE: 2015 - 2018 | APR1 (as low as): 9.24% | PAYMENT PER $1000.00: $25.01 | TERM: 4 year |
LOAN TYPE: 2014 - older | APR1 (as low as): 10.74% | PAYMENT PER $1000.00: $32.63 | TERM: 3 year |
1APR = Annual Percentage Rate Rates as of 12/02/2024 at 8:20 AM. Subject to change without notice. |
Home Equity Loan Rates
Apply For a Home Equity LoanLOAN TYPE | APR1 (as low as) | PAYMENT PER $1000 | TERM |
---|---|---|---|
LOAN TYPE: 80% LTV or less2 | APR1 (as low as): 6.25% | PAYMENT PER $1000: $19.46 | TERM: 5 year |
LOAN TYPE: 80% LTV or less2 | APR1 (as low as): 7.574% | PAYMENT PER $1000: $20.08 | TERM: 5/ARM2 |
LOAN TYPE: 80% LTV or less 3 | APR1 (as low as): 6.50% | PAYMENT PER $1000: $11.36 | TERM: 10 year |
LOAN TYPE: 80% LTV or less3 | APR1 (as low as): 7.24% | PAYMENT PER $1000: $9.13 | TERM: 15 year |
LOAN TYPE: Up to 90% LTV | APR1 (as low as): 7.75% | PAYMENT PER $1000: $20.16 | TERM: 5 year |
LOAN TYPE: Up to 100% LTV | APR1 (as low as): 10.74% | PAYMENT PER $1000: $21.62 | TERM: 5 year |
1APR = Annual Percentage Rate 3 New money minimum $20,000. Closing costs may vary. Rates as of 12/02/2024 at 8:31 AM. Subject to change without notice. |
Home Equity Line of Credit Rates
Apply For Home Equity Line of CreditLOAN TYPE | APR1 (as low as ) | TERM |
---|---|---|
LOAN TYPE: 80% LTV or less | APR1 (as low as ): 7.49% | TERM: 12 month Fixed Intro Rate2 |
LOAN TYPE: | APR1 (as low as ): 7.75% | TERM: Then variable rate as low as 2 |
LOAN TYPE: 80% LTV or less | APR1 (as low as ): 7.49% | TERM: 5 year Intro Rate3 |
LOAN TYPE: | APR1 (as low as ): 7.75% | TERM: Then Variable rate as low as3 |
LOAN TYPE: Up to 90% LTV | APR1 (as low as ): 9.75% | TERM: Variable rate as low as 4 |
LOAN TYPE: Up to 100% LTV or less | APR1 (as low as ): 12.75% | TERM: Variable rate as low as 5 |
1APR = Annual Percentage Rate 2After the 12 month introductory period, the rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18%. During the introductory and 10 year draw period, the minimum monthly payment will be (a) $50 or (b) the accrued interest on the outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. 3After 5 year introductory period, the rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18% and never falls below 4%. During the introductory period, the minimum monthly payment will be (a) $50 or (b) 1%outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. For informational purposes only. Not intended for advertisement of credit. Rates based on your account relationship and credit score. 4The rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18% and never falls below 5%. Minimum monthly payment will be (a) $50 or (b) 1.5% outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. 5The rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18% and never falls below 8%. Minimum monthly payment will be (a) $50 or (b) 1.5% outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. Closing costs may vary. Rates as of 12/02/2024 at 8:22 AM. Subject to change without notice. |
Homeowner Multipurpose Loan
Apply for a Homeowner M/P LoanLOAN TYPE | APR1 (as low as) | PAYMENT PER $1000.00 | TERM |
---|---|---|---|
LOAN TYPE: Installment (Lump Sum) | APR1 (as low as): 9.95% | PAYMENT PER $1000.00: $14.76 | TERM: Up to 100 Months3 |
LOAN TYPE: Personal Line of Credit3 | APR1 (as low as): 11.75%2 | PAYMENT PER $1000.00: Payment is 1.5% of outstanding balance | TERM: Variable Line of Credit3 |
1APR = Annual Percentage Rate Rates as of 12/02/2024 at 8:30 AM. Subject to change without notice. |
Personal Loan Rates
Apply for a Personal LoanLOAN TYPE | APR¹ (as low as) | PAYMENT PER $1000.00 | TERM |
---|---|---|---|
LOAN TYPE: Holiday Loan | APR¹ (as low as): 10.49% | PAYMENT PER $1000.00: $32.51 | TERM: 3 year |
LOAN TYPE: Share Secured | APR¹ (as low as): 6.75% | PAYMENT PER $1000.00: $44.66 | TERM: 2 year |
LOAN TYPE: Kwik Cash Line of Credit | APR¹ (as low as): 13.65%² | PAYMENT PER $1000.00: Payment is 2% of outstanding balance or $10; whichever is greater | TERM: Variable Line of Credit |
¹APR = Annual Percentage Rate Rates as of 12/02/2024 at 8:29 AM. Subject to change without notice. |
Credit Card Rates & Disclosures
Choose Card and ApplyPlatinum | Rewards | Special Intro Rate | |
---|---|---|---|
Purchases APR¹ | Platinum: 13.40% to 21.40%² | Rewards: 15.40%-23.40%² | Special Intro Rate : 5.99%³ |
Balance Transfers APR¹ | Platinum: 13.40% to 21.40%² | Rewards: 15.40%-23.40%² | Special Intro Rate : 3.99%4 |
Cash Advance APR¹ | Platinum: 13.40% to 21.40%² | Rewards: 15.40%-23.40%² | Special Intro Rate : 5.99%³ |
TERM | Platinum: Revolving | Rewards: Revolving | Special Intro Rate : |
Looking for a business credit card? Click here for more information 1APR = Annual Percentage Rate Rates as of 12/02/2024 at 9:31 AM. Subject to change without notice. |