
Switch to: Checking & Savings Rates
Car, Truck, Motorcycle, RV, and Boat Loan Rates
Apply for a Vehicle LoanLOAN TYPE | TERM | Interest Rate | APR1 (as low as) | Payment per $1000 |
---|---|---|---|---|
LOAN TYPE: 2022 - newer | TERM: up to 72 months | Interest Rate: 4.50% | APR1 (as low as): 4.55% | Payment per $1000: $15.88 |
LOAN TYPE: 2019 - 2021 | TERM: up to 60 months | Interest Rate: 4.50% | APR1 (as low as): 4.55% | Payment per $1000: $18.65 |
LOAN TYPE: 2016- 2018 | TERM: up to 48 months | Interest Rate: 6.76% | APR1 (as low as): 6.82% | Payment per $1000: $23.85 |
LOAN TYPE: 2015 - older | TERM: up to 36 months | Interest Rate: 7.76% | APR1 (as low as): 7.85% | Payment per $1000: $31.24 |
1Annual Percentage Rate (APR) is based on creditworthiness, vehicle age, and loan terms. The advertised APR includes a one-time $25 processing fee and a 0.50% discount for PCU checking and auto pay. Minimum loan amount: $5,000. Maximum loan amount is determined by creditworthiness and loan-to-value (LTV). Vehicle loans currently financed with PCU are not eligible. Membership eligibility required. Rates subject to change without notice. Rates as of 03/11/2025 at 2:13 PM. Subject to change without notice. |
ATV, Jetski, Snowmobile and Off Road Rates
Apply for an Off Road LoanLOAN TYPE | TERM | Interest Rate | APR1 (as low as) | Payment per $1000 |
---|---|---|---|---|
LOAN TYPE: 2020 - newer | TERM: up to 60 months | Interest Rate: 7.24% | APR1 (as low as): 7.35% | Payment per $1000: $19.93 |
LOAN TYPE: 2016 - 2019 | TERM: up to 48 months | Interest Rate: 8.24% | APR1 (as low as): 8.35% | Payment per $1000: $24.54 |
LOAN TYPE: 2015 - older | TERM: up to 36 months | Interest Rate: 9.74% | APR1 (as low as): 9.85% | Payment per $1000: $32.16 |
1Annual Percentage Rate (APR) is based on creditworthiness, vehicle age, and loan terms. The advertised APR includes a one-time $25 processing fee and a 0.50% discount for PCU checking and auto pay. Minimum loan amount: $5,000. Maximum loan amount is determined by creditworthiness and loan-to-value (LTV). Vehicle loans currently financed with PCU are not eligible. Membership eligibility required. Rates subject to change without notice. Rates as of 03/11/2025 at 2:14 PM. Subject to change without notice. |
Home Equity Loan Rates
Apply For a Home Equity LoanLOAN TYPE | APR1 (as low as) | PAYMENT PER $1000 | TERM |
---|---|---|---|
LOAN TYPE: 80% LTV or less2 | APR1 (as low as): 6.25% | PAYMENT PER $1000: $19.46 | TERM: 5 year |
LOAN TYPE: 80% LTV or less2 | APR1 (as low as): 7.574% | PAYMENT PER $1000: $20.08 | TERM: 5/ARM2 |
LOAN TYPE: 80% LTV or less 3 | APR1 (as low as): 6.50% | PAYMENT PER $1000: $11.36 | TERM: 10 year |
LOAN TYPE: 80% LTV or less3 | APR1 (as low as): 7.24% | PAYMENT PER $1000: $9.13 | TERM: 15 year |
LOAN TYPE: Up to 90% LTV | APR1 (as low as): 7.75% | PAYMENT PER $1000: $20.16 | TERM: 5 year |
LOAN TYPE: Up to 100% LTV | APR1 (as low as): 10.74% | PAYMENT PER $1000: $21.62 | TERM: 5 year |
1APR = Annual Percentage Rate 3 New money minimum $20,000. Closing costs may vary. Rates as of 03/03/2025 at 8:15 AM. Subject to change without notice. |
Home Equity Line of Credit Rates
Apply For Home Equity Line of CreditLOAN TYPE | APR1 (as low as ) | TERM |
---|---|---|
LOAN TYPE: 80% LTV or less | APR1 (as low as ): 7.49% | TERM: 12 month Fixed Intro Rate2 |
LOAN TYPE: | APR1 (as low as ): 7.50% | TERM: Then variable rate as low as 2 |
LOAN TYPE: 80% LTV or less | APR1 (as low as ): 7.49% | TERM: 5 year Intro Rate3 |
LOAN TYPE: | APR1 (as low as ): 7.50% | TERM: Then Variable rate as low as3 |
LOAN TYPE: Up to 90% LTV | APR1 (as low as ): 9.50% | TERM: Variable rate as low as 4 |
LOAN TYPE: Up to 100% LTV or less | APR1 (as low as ): 12.50% | TERM: Variable rate as low as 5 |
1APR = Annual Percentage Rate 2After the 12 month introductory period, the rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18%. During the introductory and 10 year draw period, the minimum monthly payment will be (a) $50 or (b) the accrued interest on the outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. 3After 5 year introductory period, the rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18% and never falls below 4%. During the introductory period, the minimum monthly payment will be (a) $50 or (b) 1%outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. For informational purposes only. Not intended for advertisement of credit. Rates based on your account relationship and credit score. 4The rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18% and never falls below 5%. Minimum monthly payment will be (a) $50 or (b) 1.5% outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. 5The rate is indexed to The Wall Street Journal Prime. APR is subject to change monthly but cannot exceed 18% and never falls below 8%. Minimum monthly payment will be (a) $50 or (b) 1.5% outstanding balance under the agreement as of the close of the billing cycle, whichever is greater. Closing costs may vary. Rates as of 03/03/2025 at 8:10 AM. Subject to change without notice. |
Homeowner Multipurpose Loan
Apply for a Homeowner M/P LoanLOAN TYPE | TERM | Interest Rate | APR (as low as) | Payment per $1000 |
---|---|---|---|---|
LOAN TYPE: Installment (Lump Sum)1 | TERM: Up to 100 Months | Interest Rate: 9.25% | APR (as low as): 9.36% | Payment per $1000: $14.39 |
LOAN TYPE: Personal Line of Credit2 | TERM: Variable Line of Credit | Interest Rate: 11.50% | APR (as low as): 11.50% | Payment per $1000: |
1Annual Percentage Rate (APR) is based on creditworthiness and loan terms. The advertised APR includes a one-time $25 processing fee and a 0.50% discount for PCU checking and auto pay. Minimum loan amount: $5,000. Maximum loan amount: $40,000. Max term is 60 months pay. Minimum loan amount: $5,000. Maximum loan amount: $40,000. Max term is 60 months for loans less $15,000 and less or 100 months for =loans greater than $15,000. Loans currently held with PCU are not eligible. Offer limited to homeowners. Membership eligibility required. Rates subject to change without notice. Rates as of 03/11/2025 at 2:15 PM. Subject to change without notice. |
Personal Loan Rates
Apply for a Personal LoanLOAN TYPE | TERM | Interest Rate | APR (as low as) | Payment per $1000 |
---|---|---|---|---|
LOAN TYPE: Unsecured Loan1 | TERM: up to 36 months | Interest Rate: 10.49% | APR (as low as): 10.84% | Payment per $1000: $32.51 |
LOAN TYPE: Share Secured2 | TERM: up to 24 months | Interest Rate: 6.75% | APR (as low as): 6.75% | Payment per $1000: |
LOAN TYPE: Kwik Cash Line of Credit3 | TERM: Variable Line of Credit | Interest Rate: 13.40% | APR (as low as): 13.40% | Payment per $1000: |
1Annual Percentage Rate (APR) is based on creditworthiness and loan terms. The advertised APR includes a one-time $25 processing fee. Loans currently financed with PCU are not eligible. Membership eligibility required. Rates subject to change without notice. Rates as of 03/11/2025 at 2:16 PM. Subject to change without notice. |
Credit Card Rates & Disclosures
Choose Card and ApplyPlatinum | Rewards | Special Intro Rate | |
---|---|---|---|
Purchases APR¹ | Platinum: 13.15% to 21.15%² | Rewards: 15.15%-23.15%² | Special Intro Rate : 5.99%³ |
Balance Transfers APR¹ | Platinum: 13.15% to 21.15%² | Rewards: 15.15%-23.15%² | Special Intro Rate : 3.99%4 |
Cash Advance APR¹ | Platinum: 13.15% to 21.15%² | Rewards: 15.15%-23.15%² | Special Intro Rate : 5.99%³ |
TERM | Platinum: Revolving | Rewards: Revolving | Special Intro Rate : |
Looking for a business credit card? Click here for more information 1APR = Annual Percentage Rate Rates as of 03/03/2025 at 8:13 AM. Subject to change without notice. |