VISA® Platinum or Rewards – which will it be?
If you carry a balance, Platinum is the card for you. If you pay it off each month, then Rewards it is. That’s two points per $1 spent with the Rewards card.
Either way, you’ll enjoy VISA's Zero Liability Policy for safety and security, 24-hour online account access, and local, personal service!
You can’t go wrong with a credit card that has the power of VISA combined with the local service of your credit union.
Lock In a Special Introductory Rate
Apply today for a special introductory rate on balance transfers and purchases. Learn more…
Compare Credit Card Features
VISA Rewards | VISA Platinum | |
---|---|---|
Automatic Payments | VISA Rewards: | VISA Platinum: |
Low Rates | VISA Rewards: | VISA Platinum: |
No Annual Fee | VISA Rewards: | VISA Platinum: |
No Balance Transfer Fee | VISA Rewards: | VISA Platinum: |
Payment Protection | VISA Rewards: | VISA Platinum: |
VISA Zero Liability Protection | VISA Rewards: | VISA Platinum: |
2 Points Per $1 Spent | VISA Rewards: | VISA Platinum: |
No Rewards Limit | VISA Rewards: | VISA Platinum: |
Earn Points Regardless of Account Status | VISA Rewards: | VISA Platinum: |
Earn Cash Back, Travel Rewards & More | VISA Rewards: | VISA Platinum: |
Looking for a business credit card? Click here for more information |
VISA Rewards Bonus Features
Credit Card Rates & Disclosures
Choose Card and ApplyPlatinum | Rewards | Special Intro Rate | |
---|---|---|---|
Purchases APR¹ | Platinum: 13.40% to 21.40%² | Rewards: 15.40%-23.40%² | Special Intro Rate : 5.99%³ |
Balance Transfers APR¹ | Platinum: 13.40% to 21.40%² | Rewards: 15.40%-23.40%² | Special Intro Rate : 3.99%4 |
Cash Advance APR¹ | Platinum: 13.40% to 21.40%² | Rewards: 15.40%-23.40%² | Special Intro Rate : 5.99%³ |
TERM | Platinum: Revolving | Rewards: Revolving | Special Intro Rate : |
Looking for a business credit card? Click here for more information 1APR = Annual Percentage Rate Rates as of 11/08/2024 at 8:48 AM. Subject to change without notice. |
Overview of Credit Card Fees
Fee Type | Fee |
---|---|
Fee Type: Annual Fee | Fee: None |
Fee Type: Balance Transfer | Fee: None |
Fee Type: Cash Advance | Fee: Either $10 or 5% of the amount of cash advanced, whichever is greater (Maximum fee: $100) |
Fee Type: Foreign Transaction | Fee: 1% of each transaction in U.S. Dollars |
Fee Type: Late Payment | Fee: $25 |
Fee Type: Over-the-Credit Limit | Fee: None |
Fee Type: Returned Payment | Fee: $25 |
Fee Type: Card Replacement | Fee: Up to $10 for the first instance; up to $30 for each thereafter |
Fee Type: Additional Cards | Fee: Up to $5/card |
1 APR = Annual Percentage Rate